Type | 2 BHK | |||||||
---|---|---|---|---|---|---|---|---|
Super builtup area | 729 | 745 | 857 | 882 | 900 | 902 | 952 | 978 |
Basic rate per sqft | 3,700 | 3,700 | 3,700 | 3,700 | 3,700 | 3,700 | 3,700 | 3,700 |
Basic rate cost | 26,97,300 | 27,56,500 | 31,70,900 | 32,63,400 | 33,30,000 | 33,37,400 | 35,22,400 | 36,18,600 |
Car parking | 2,00,000 | 2,00,000 | 2,00,000 | 2,00,000 | 2,00,000 | 2,00,000 | 2,00,000 | 2,00,000 |
Amenities | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 |
Water | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
Electricity | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 |
Total cost | 30,97,300 "All inclusive- Except Registration" | 31,56,500 | 35,70,900 | 36,63,400 | 37,30,000 | 37,37,400 | 39,22,400 | 40,18,600 |
© 2021 Nisarga Builders. All Rights Reserved.
Powered by Beyondweb Technologies