Super Structure | RCC Framed Structure |
Walls | Solid and Hollow Cement Blocks in 1:6 CM |
Plastering Internal | Lime Finish in Composite Mix |
Plastering External | Sponge Finish |
Doors | Well Seasoned Wooden Frame with double sided teak Flush main Doors &All other doors made of flush shutters with enamel painting |
Windows | Aluminum Frame and Shutters With Safety Grill |
Flooring | Designer Semi Vitrified Tiles |
Kitchen | Kitchen Platform With Granite Slab and Steel Sink With 2’ Feet Height Tile Dadooing. |
Toilets | Superior Quality Parryware or Equivalent Indian commode or European Water Closet. Bath room Fittings of Jaquar or Equivalent. |
PAINTING Interior Exterior Doors/Windows/Grills | Two Coats of Full Putty and One Coat of Touch up Putty and Two Coats of Asian Paint Professional Acrylic/Synthetic Distemper Two Coats of Primer and Two Coats Of Asian Paints Ace Exterior paint Two Coats of Primer and Two Coats of Enamel Painting |
Electrification | Branded(ISI) Copper Wiring With Designer Anchor SwitchesT.V., and Telephone points |
Sanitary/Water | P.V.C./ G.I |
Over Head Tank | Common Overhead PVC Tank Connecting from Sump/Borewell |
Generator | Generator for elevator & common Lightings |
Type | 2 BHK | 3 BHK | ||||||
---|---|---|---|---|---|---|---|---|
Super builtup area | 778 | 821 | 863 | 893 | 1,349 | 1,353 | 1,384 | 1,402 |
Basic rate per sqft | 2,700 | 2,700 | 2,700 | 2,700 | 2,700 | 2,700 | 2,700 | 2,700 |
Basic rate cost | 21,00,600 | 22,16,700 | 23,30,100 | 24,11,100 | 36,42,300 | 36,53,100 | 37,36,800 | 37,85,400 |
Amenities | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 |
Water | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
Electricity | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 |
Car parking | 2,00,000 | 2,00,000 | 2,00,000 | 2,00,000 | 2,00,000 | 2,00,000 | 2,00,000 | 2,00,000 |
Total cost | 25,00,600 "All inclusive- Except Registration" | 26,16,700 | 27,30,100 | 28,11,100 | 40,42,300 | 40,53,100 | 41,36,800 | 41,85,400 |
© 2021 Nisarga Builders. All Rights Reserved.
Powered by Beyondweb Technologies